Water-cooled Chiller
The Water-cooled Chiller utilizes a shell and tube condenser for rapid heat transfer and excellent heat dissipation. It provides precise chilled water ranging from 5°C to 35°C (with the low-temperature model reaching as low as 3°C and a minimal temperature deviation within ±1°C). Available compressor power ranges from 3HP to 40HP to meet various industrial demands.
Category: Mold Temperature Controller
Description
Features
- Equipped with high-quality imported compressor and water pump, ensuring safe, quiet, and energy-efficient operation.
- Features a full computer thermostat for simple operation, accurately controlling water temperature between 5-35°C.
- Uniquely designed condenser and evaporator deliver superior heat exchange performance.
- Equipped with comprehensive safety devices including current overload protection, high/low pressure control, and electronic time delay. It promptly triggers alarms and displays fault causes upon malfunction.
- Built-in 304 stainless steel insulated water tank, offering long-lasting durability and easy cleaning.
- Features phase reversal and phase loss protection as well as anti-freeze protection.
Construction and Principle
Water Chillers Spiral Type
| Model | WPC03 | WPC05 | WPC10 | WPC15 | WPC20 | WPC25 | WPC30 | |
|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | KW | 9.5 | 15.9 | 31.8 | 50.1 | 67.1 | 81.5 | 99.2 |
| Number of Compressors | Set | 1 | 1 | 2 | 3 | 2 | 2 | 3 |
| Total Compressor Power | HP | 3 | 5 | 10 | 15 | 20 | 25 | 30 |
| Total Input Power | KW | 3.55 | 4.5 | 8.4 | 13.1 | 17.3 | 21.3 | 25.6 |
| Refrigerant | R22 | |||||||
| Control Type | Capillary | |||||||
| Evaporator Type | Spiral Type | |||||||
| Condenser Type | Tube-in-shell Type | |||||||
| Number of chilled water Inlet/outlet | Group | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chilled Water Inlet/Outlet Diameter | DN25 | DN25 | DN40 | DN50 | DN50 | DN65 | DN65 | |
| Pump Power | KW | 0.375 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 |
| Pump Head | mm | 20 | 20 | 20 | 20 | 30 | 30 | 32 |
| Pump Flow Rate | L/min | 85 | 85 | 135 | 270 | 270 | 270 | 330 |
| Overall Dimensions (L×W×H) | CM | 93×57×100 | 93×57×100 | 146×67×135 | 176×67×136 | 176×72×141 | 210×87×162 | 210×87×162 |
| Weight | KG | 120 | 150 | 290 | 400 | 440 | 690 | 690 |
Water Chillers Tube-in-shell Type
| Model | WSTC03 | WSTC05 | WSTC10 | WSTC15 | WSTC20 | WSTC25 | WSTC30 | |
|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | KW | 9.5 | 15.9 | 31.8 | 50.1 | 67.1 | 81.5 | 99.2 |
| Number of Compressors | Set | 1 | 1 | 2 | 3 | 2 | 2 | 3 |
| Total Compressor Power | HP | 3 | 5 | 10 | 15 | 20 | 25 | 30 |
| Total Input Power | KW | 3.55 | 4.5 | 8.4 | 13.1 | 17.3 | 21.3 | 25.6 |
| Refrigerant | R22 | |||||||
| Evaporator Type | Tube-in-shell Type | |||||||
| Number of Chilled Water Connections | Group | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chilled Water Inlet/Outlet Diameter | DN25 | DN25 | DN40 | DN50 | DN50 | DN65 | DN65 | |
| Pump Power | KW | 0.375 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 |
| Pump Head | mm | 20 | 20 | 20 | 20 | 30 | 30 | 32 |
| Pump Flow Rate | L/min | 85 | 85 | 135 | 270 | 270 | 270 | 330 |
| Overall Dimensions (L×W×H) | CM | 93×57×100 | 93×57×100 | 146×67×135 | 176×67×136 | 176×72×141 | 210×87×162 | 210×87×162 |
| Weight | KG | 120 | 150 | 290 | 400 | 440 | 690 | 690 |
