Industrial Air-cooled Chiller
The Air-cooled Chiller utilizes a finned condenser for rapid heat transfer and excellent heat dissipation, completely eliminating the need for external cooling water. It provides precise chilled water ranging from 5°C to 35°C (with the low-temperature model reaching as low as 3°C and a minimal temperature deviation within ±1°C). Available compressor power ranges from 3HP to 30HP to meet various industrial demands.
Category: Mold Temperature Controller
Description
Features
Core Components & Durability
- Premium Imported Parts: Equipped with high-quality imported compressor and water pump, ensuring safe, quiet operation with power-saving and durable performance.
- Built-in Insulated Tank: Features a built-in 304 stainless steel insulated water tank, offering long-lasting durability and easy cleaning.
Temperature Control & Efficiency
- Precise Temperature Control: Adopts a full-computer temperature controller for simple operation, accurately maintaining water temperature between 5-35°C.
- Superior Heat Exchange: Unique design of condenser and evaporator delivers enhanced heat exchange performance.
Safety & Protection
- Comprehensive Safety Devices: Includes current overload protection, high/low pressure control, and electronic time-delay safety devices. It promptly triggers alarms and displays the fault cause when a malfunction occurs.
- Phase & Freeze Protection: Equipped with reverse and phase-failure (lack-phase) protection as well as anti-freeze protection.
Construction and Principle
Air Chillers Spiral Type
| Model | APC03 | APC05 | APC08 | APC10 | APC15 | APC20 | APC30 | |
|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | KW | 8.4 | 13.9 | 21.8 | 28.0 | 44.1 | 59.0 | 87.2 |
| Number of Compressors | Set | 1 | 1 | 2 | 2 | 3 | 2 | 3 |
| Total Compressor Power | HP | 3 | 5 | 8 | 10 | 15 | 20 | 30 |
| Total Input Power | KW | 3.6 | 5.5 | 8.6 | 11 | 17 | 22.8 | 33.7 |
| Refrigerant | R22 | |||||||
| Evaporator Type | Spiral Type | |||||||
| Condenser Type | Fin-Type | |||||||
| Number of Blower | 1 | 2 | 2 | 2 | 3 | 4 | 6 | |
| Capacity per Fan | W | 129 | 180 | 414 | 414 | 600 | 780 | 780 |
| Number of Chilled Water Connections | Group | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chilled Water Inlet/Outlet Diameter | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 | DN65 | |
| Pump Power | KW | 0.37 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 |
| Pump Head | mm | 20 | 20 | 20 | 20 | 30 | 30 | 32 |
| Pump Flow Rate | L/min | 85 | 85 | 135 | 270 | 270 | 270 | 330 |
| Overall Dimensions (L×W×H) | CM | 118×55×122 | 130×65×125 | 155×76×138 | 155×76×138 | 170×72×162 | 190×82×173 | 260×103×185 |
| Weight | KG | 170 | 220 | 270 | 350 | 520 | 590 | 790 |
Air Chillers Tube-in-shell Type
| Model | ASTC03 | ASTC05 | ASTC08 | ASTC10 | ASTC15 | ASTC20 | ASTC30 | |
|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | KW | 8.4 | 13.9 | 21.8 | 28 | 44.1 | 59 | 87.2 |
| Number of Compressors | Set | 2 | 1 | 2 | 2 | 3 | 2 | 3 |
| Total Compressor Power | HP | 3 | 5 | 8 | 10 | 15 | 20 | 30 |
| Total Input Power | KW | 3.6 | 5.5 | 8.6 | 11 | 17 | 22.8 | 33.7 |
| Refrigerant | R22 | |||||||
| Evaporator Type | Tube-in-shell Type | |||||||
| Condenser Type | Fin-Type | |||||||
| Number of Blower | 1 | 2 | 2 | 2 | 3 | 4 | 6 | |
| Capacity per Fan | W | 129 | 180 | 414 | 414 | 600 | 780 | 780 |
| Number of Chilled Water Connections | Group | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chilled Water Inlet/Outlet Diameter | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 | DN65 | |
| Pump Power | KW | 0.37 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 |
| Pump Head | mm | 20 | 20 | 20 | 20 | 30 | 30 | 32 |
| Pump Flow Rate | L/min | 85 | 85 | 135 | 270 | 270 | 270 | 330 |
| Overall Dimensions (L×W×H) | CM | 118×55×122 | 130×65×125 | 155×76×138 | 155×76×138 | 170×72×162 | 190×82×173 | 260×103×185 |
| Weight | KG | 170 | 220 | 270 | 350 | 520 | 590 | 790 |
