Dual Molecular Sieve Energy-Saving Dehumidifier
Designed to work in conjunction with high-temperature dryers, this series is specifically engineered for efficient dehumidification and drying operations on highly hygroscopic engineering plastics (e.g., Nylon, PC, PBT, PET). Equipped with imported high-quality dual-molecular desiccant modules, it ensures stable dehumidification performance at a -60°C dew point.
FEATRUES
• Adopting Siemens PLC system control, equipped with a color touch screen control interface. the operation is more intuitive and convenient
• We use imported double molecular sieve dehumification group to provide dry ai with a dew point of -60 or below for the drying hopper
• Efficient heat exchanger, made of high-quality copper pipes and aluminum heat sinks, used to cool the closed-loop regeneration air of the drying hopper
• Intelligent air volume regulation and electric power control meet the drying needs of various production conditions for raw materials.
• Adopting excellent domestic and foreign components to improve performance. extend service hfe, and reduce maintenance costs
• Randomly equipped with an online dew point measurement sensor
Control Schematic Diagram
Centralized Raw Material Drying Station
Specification Sheet
| Model | MD300 | MD400 | MD500 | MD600 | MD800 | MD1000 | MD1200 | MD1500 | |
|---|---|---|---|---|---|---|---|---|---|
| Dehumidifying Air Capacity | m³/hr | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 |
| Dehumidifying Dew Point | °C | -40 | -45 | -50 | -55 | -55 | -60 | -60 | -60 |
| Drying Motor | KW | 12 | 12 | 18 | 27 | 36 | 36 | 45 | 45 |
| Drying Heater | KW | 3 | 4 | 5.5 | 7.5 | 8.5 | 8.5 | 12.5 | 15 |
| Regen Heater | KW | 6.5 | 6.5 | 6.5 | 6.5 | 12 | 12 | 18 | 18 |
| Regen Motor | KW | 0.25 | 0.25 | 0.25 | 0.25 | 0.75 | 0.75 | 2.2 | 2.2 |
| Static Wind Pressure | mber | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Processing Temperature | °C | 60-190 | 60-190 | 60-190 | 60-190 | 60-190 | 60-190 | 60-190 | 60-190 |
| Total Power | KW | 22 | 23 | 28 | 37 | 58 | 66 | 78 | 80 |
| Matching Hopper | L | 600-800 | 800-1200 | 1200-1500 | 1500-2000 | 2000-2500 | 2500-3000 | 3000-3500 | 3500-4000 |
| Model | MD1800 | MD2200 | MD2600 | MD3000 | MD3500 | MD4000 | MD4500 | MD6000 | |
|---|---|---|---|---|---|---|---|---|---|
| Dehumidifying Air Capacity | m³/hr | 1800 | 2200 | 2600 | 3000 | 3500 | 4000 | 4500 | 6000 |
| Dehumidifying Dew Point | °C | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 |
| Drying Motor | KW | 63 | 72 | 72 | 90 | 108 | 108 | 126 | 144 |
| Drying Heater | KW | 9×3 | 12.5×2 | 15×2 | 8.5×3 | 8.5×3 | 12.5×3 | 15×3 | 15×4 |
| Regen Heater | KW | 24 | 24 | 24 | 24 | 30 | 30 | 30 | 30 |
| Regen Motor | KW | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| Static Wind Pressure | mber | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Processing Temperature | °C | 60-190 | 60-190 | 60-190 | 60-190 | 60-190 | 60-190 | 60-190 | 60-190 |
| Total Power | KW | 108 | 124 | 129 | 150 | 169 | 180 | 205 | 238 |
| Matching Hopper | L | 4000×4500 | 4500-5500 | 6000-8000 | 9000-10000 | 10000 | 12000 | 12000 | 15000 |
