Honeycomb Rotary Dehumidifier
This series is designed to operate in tandem with hot-air dryers, specifically for high-efficiency dehumidification and drying of highly hygroscopic engineering plastics (e.g., Nylon, PC, PBT, PET). Equipped with an advanced honeycomb rotor, it achieves stable dehumidification performance with a -40°C dew point under optimal conditions. The drying airflow capacity ranges from 50 to 1000 m³/hr.
Category: Drying & Dehumidifying
Description
FEATURES
- To adopt P.l.D temperature controller to accurately
control regenerative temperature to ensure dew-point
stable.To employ double coolers for ensuring lower returnair
temperature and dew-point value. - Return air filter is installed inside to ensure no powder&
dust contamination to the honeycomb rotor. - To adopt imported honeycomb rotor for providing
molding condition with dew-point -40℃ & evenbelow
for hoper dryer.
- To adopt silica gel absorption honeycomb with low
regenerative temperature at 180℃ which can savemore
power if compare with molecular sieve structure with
regenerative temperature at 200℃above. - Using imported superb parts which enhance
functiorand extend service life for saving maintenance
cost. - Powder coated frame of machine with exquisite
appearance.compact construction; small footprint to
save space; move conveniently for any machines use;
optimum design for easy maintenance.
One-to-One Dehumidification System
One-to-Multiple Dehumidification System
Specification Sheet
| Model | HD50 | HD80 | HD120 | HD150 | HD200 | HD300 | HD400 | HD500 | HD700 | HD1000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dehumidifying Air Capacity | CMH | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 |
| Dehumidifying Fan | KW | 0.4 | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 5.5 | 7.5 | 9 |
| Regen Fan | KW | 0.2 | 0.25 | 0.25 | 0.4 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 2.4 |
| Regen Heater | KW | 3 | 3 | 4 | 4 | 6 | 8 | 8 | 10 | 12 | 15 |
| Pipe Size | inch | 2 | 2 | 2 | 2 | 2.5 | 3 | 3 | 4 | 5 | 5 |
| Rotor Motor Capacity | W | 15 | 15 | 15 | 15 | 15 | 40 | 40 | 60 | 60 | 80 |
| Power Supply | V | 380VAC 3P/PE 50Hz | |||||||||
| Control Voltage | V | 220VAC 1P/PE 50Hz | |||||||||
| Total Power | KW | 3.6 | 4.0 | 5.6 | 5.6 | 10 | 13 | 14.5 | 20 | 18 | 26.5 |
| Wires Specifications | mm² | 4×2.5 | 4×2.5 | 4×4 | 4×4 | 4×4 | 4×6 | 4×6 | 4×10 | 4×10 | 4×10 |
| Wires Length | M | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Dimensions | L(m) | 0.71 | 0.79 | 0.74 | 0.74 | 0.83 | 0.96 | 0.96 | 1.05 | 1.05 | 1.05 |
| Dimensions | W(m) | 0.65 | 0.74 | 0.75 | 0.75 | 0.81 | 0.95 | 0.95 | 1.05 | 1.49 | 1.49 |
| Dimensions | H(m) | 1.43 | 1.5 | 1.49 | 1.49 | 1.79 | 2 | 2 | 2.14 | 2.34 | 2.34 |
| Cooling Water Flow | GPM | 1.5 | 1.5 | 1.5 | 3 | 9 | 9 | 9 | 9 | 9 | |
| Cooling Water Pipe Size | inch | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Weight | KG | 150 | 200 | 220 | 220 | 280 | 320 | 330 | 320 | 345 | 470 |
Drying Capacities
